2001 Honda Indy 300 Facts
| Event: | This is the eleventh Honda Indy 300, and schediled as the 20th Round of the FedEx Campionship Series. |
| Date: | October 25, 26, 27, and 28th, 2001 |
| Location: | Temporary street circuit, Surfers Paradise, Gold Coast, Australia |
| Purse: | US $500, 000 |
| Track: | 2.795 Miles (4.47kms) temporary street circuit |
| Race Distance: | 65 laps - 290.55 kilometres (181.61 miles) |
| 2000 Attendance: | Over 4 day period - 269, 890 spectators |
| 2001 Attendance: | Over 4 day period - 286, 610 spectators ( 16, 720 more then the year before) |
| Carts: | Open - wheel, single seat vehicles designed specifically for racing. Powered by turbo-charged engines producing 700-800 horsepower with a top speed of 370km per hour (231mph) |
| Series: | The FedEx Championship Series sanctioned
by Championship Auto Racing Teams (CART), is a record 21 - race tour that opened in Mexico
on March 11 and ended in Fontana, California on November 4, 2001 The Series includes races in Australia, Mexico, Germany, England, Japan, the United States and Canada. |
| Support Events: | V8 SUPERCAR Challenge Gillette Young Guns GTP Nations Cup GT Production V8 Brutes |